IN market · Jul 3, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AZAD.NSE | Azad Engineering Limited | 2837.80 | +26.3% | 94 | Matched saved technical screener |
| SUMICHEM.NSE | Sumitomo Chemical India Limited | 534.65 | +10.5% | 94 | Matched saved technical screener |
| SUVEN.NSE | Suven Life Sciences Limited | 373.15 | +18.6% | 94 | Matched saved technical screener |
| DCAL.NSE | Dishman Carbogen Amcis Limited | 173.54 | -11.4% | 91 | Matched saved technical screener |
| STYLEBAAZA.NSE | Baazar Style Retail Limited | 417.65 | +31.1% | 91 | Matched saved technical screener |
| VBL.BSE | Varun Beverages Ltd | 431.00 | -13.1% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.