US market · Oct 13, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ABBV.US | AbbVie Inc | 274.36 | -2.4% | 86 | Matched saved technical screener |
| V.US | Visa Inc Class A | 396.06 | +1.7% | 85 | Matched saved technical screener |
| MA.US | Mastercard Inc | 604.80 | +1.6% | 84 | Matched saved technical screener |
| DHR.US | Danaher Corporation | 222.84 | +0.7% | 83 | Matched saved technical screener |
| BLK.US | BlackRock Inc | 1066.12 | -1.6% | 81 | Matched saved technical screener |
| RNR.US | Renaissancere Holdings Ltd | 340.82 | +0.6% | 80 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.