IN market · Sep 23, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 16 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ARVSMART.NSE | Arvind SmartSpaces Limited | 634.05 | +7.8% | 94 | Matched saved technical screener |
| ORIANA.NSE | ORIANA | 308.30 | +11.7% | 94 | Matched saved technical screener |
| WHIRLPOOL.NSE | Whirlpool of India Limited | 865.25 | +20.0% | 94 | Matched saved technical screener |
| BIKAJI.NSE | Bikaji Foods International Limited | 591.10 | +6.8% | 92 | Matched saved technical screener |
| SAIL.NSE | Steel Authority of India Limited | 185.44 | +6.6% | 92 | Matched saved technical screener |
| CUPID.NSE | Cupid Limited | 273.85 | +6.1% | 91 | Matched saved technical screener |
| PGIL.NSE | Pearl Global Industries Limited | 1300.80 | +8.9% | 91 | Matched saved technical screener |
| RAJRATAN.NSE | Rajratan Global Wire Limited | 483.20 | +7.3% | 90 | Matched saved technical screener |
| POLICYBZR.NSE | PB Fintech Limited | 1886.30 | +4.5% | 89 | Matched saved technical screener |
| APTUS.NSE | Aptus Value Housing Finance India Limited | 251.33 | +3.8% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.