IN market · Jul 23, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 17 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AZAD.NSE | Azad Engineering Limited | 2837.80 | +20.9% | 88 | Matched saved technical screener |
| MAPMYINDIA.NSE | C.E. Info Systems Limited | 983.90 | -9.1% | 88 | Matched saved technical screener |
| NAM-INDIA.NSE | Nippon Life India Asset Management Limited | 1251.00 | +13.1% | 88 | Matched saved technical screener |
| NUVAMA.NSE | Nuvama Wealth | 1743.60 | -10.5% | 88 | Matched saved technical screener |
| WESTLIFE.NSE | Westlife Development Ltd | 588.15 | +23.1% | 88 | Matched saved technical screener |
| OFSS.NSE | Oracle Financial Services Software Limited | 11724.00 | +8.1% | 86 | Matched saved technical screener |
| DLF.BSE | DLF LTD. | 678.40 | +5.6% | 81 | Matched saved technical screener |
| BANSALWIRE.NSE | Bansal Wire Industries Ltd | 322.30 | +4.9% | 80 | Matched saved technical screener |
| ADANIGREEN.BSE | Adani Green Energy Ltd | 1316.00 | -4.6% | 79 | Matched saved technical screener |
| ADANIGREEN.NSE | Adani Green Energy Limited | 1320.00 | -4.3% | 79 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.