IN market · Jun 12, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 21 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AUBANK.NSE | AU Small Finance Bank Limited | 1108.20 | +9.1% | 94 | Matched saved technical screener |
| BLUEJET.NSE | Blue Jet Healthcare Limited | 596.15 | +16.3% | 94 | Matched saved technical screener |
| ELECON.NSE | Elecon Engineering Company Limited | 451.55 | -15.9% | 94 | Matched saved technical screener |
| JNKINDIA.NSE | JNK India Ltd | 454.35 | -9.9% | 94 | Matched saved technical screener |
| JSWINFRA.NSE | JSW Infrastructure Limited | 335.70 | +15.4% | 94 | Matched saved technical screener |
| LICHSGFIN.NSE | LIC Housing Finance Limited | 497.00 | -11.2% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.