IN market · Mar 30, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 9 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| 532942.BSE | KNR Constructions Limited | 131.30 | +15.9% | 94 | Matched saved technical screener |
| ANTELOPUS.NSE | ANTELOPUS SELAN ENRGY LTD | 800.10 | +40.4% | 94 | Matched saved technical screener |
| INDOSTAR.NSE | IndoStar Capital Finance Limited | 253.15 | +33.4% | 94 | Matched saved technical screener |
| KNRCON.BSE | KNR CONSTRUCTIONS LTD. | 127.00 | +12.1% | 94 | Matched saved technical screener |
| KNRCON.NSE | KNR Constructions Limited | 127.00 | +12.3% | 94 | Matched saved technical screener |
| WESTLIFE.NSE | Westlife Development Ltd | 588.15 | +22.2% | 94 | Matched saved technical screener |
| ADFFOODS.NSE | ADF Foods Limited | 267.60 | +60.1% | 91 | Matched saved technical screener |
| SBCL.NSE | Shivalik Bimetal Controls Limited | 993.25 | +156.1% | 91 | Matched saved technical screener |
| NATIONALUM.NSE | National Aluminium Company Limited | 394.45 | +2.2% | 85 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.