IN market · Sep 25, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ORIANA.NSE | ORIANA | 330.75 | +8.9% | 94 | Matched saved technical screener |
| UTTAMSUGAR.NSE | Uttam Sugar Mills Limited | 293.15 | +12.7% | 94 | Matched saved technical screener |
| DALMIASUG.NSE | Dalmia Bharat Sugar and Industries Limited | 428.75 | +7.3% | 93 | Matched saved technical screener |
| TCI.NSE | Transport Corporation of India Limited | 883.70 | +6.0% | 91 | Matched saved technical screener |
| AJAXENGG.NSE | AJAXENGG | 607.75 | +5.7% | 87 | Matched saved technical screener |
| PGIL.NSE | Pearl Global Industries Limited | 1329.10 | +4.4% | 86 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.