US market · Jun 18, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 7 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| MPWR.US | Monolithic Power Systems Inc | 1316.28 | -15.8% | 94 | Matched saved technical screener |
| NXPI.US | NXP Semiconductors NV | 225.56 | -28.0% | 94 | Matched saved technical screener |
| OKTA.US | Okta Inc | 135.14 | +14.7% | 94 | Matched saved technical screener |
| RMBS.US | Rambus Inc | 91.24 | -35.4% | 94 | Matched saved technical screener |
| FRHC.US | Freedom Holding Corp | 170.66 | +18.8% | 91 | Matched saved technical screener |
| ENLT.US | Enlight Renewable Energy Ltd. Ordinary Shares | 79.92 | -7.6% | 90 | Matched saved technical screener |
| LEU.US | Centrus Energy | 186.26 | -2.7% | 86 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.