IN market · Oct 12, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 18 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CARTRADE.NSE | Cartrade Tech Limited | 3191.30 | +8.1% | 94 | Matched saved technical screener |
| WSTCSTPAPR.NSE | West Coast Paper Mills Limited | 873.15 | +20.0% | 94 | Matched saved technical screener |
| NETWEB.NSE | Netweb Technologies India Limited | 5001.00 | +5.9% | 91 | Matched saved technical screener |
| DCBBANK.NSE | DCB Bank Limited | 214.89 | +5.4% | 90 | Matched saved technical screener |
| PVRINOX.NSE | PVR INOX Ltd. | 1401.30 | +5.6% | 90 | Matched saved technical screener |
| KSL.NSE | Kalyani Steels Limited | 993.20 | +6.2% | 88 | Matched saved technical screener |
| NUVAMA.NSE | Nuvama Wealth | 1868.80 | +5.9% | 88 | Matched saved technical screener |
| PNBHOUSING.NSE | PNB Housing Finance Limited | 1200.00 | +3.6% | 87 | Matched saved technical screener |
| AVTNPL.NSE | AVT Natural Products Limited | 97.50 | +2.9% | 86 | Matched saved technical screener |
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 1706.90 | +0.8% | 83 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.