IN market · May 6, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 19 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CARTRADE.NSE | Cartrade Tech Limited | 3072.90 | +70.0% | 94 | Matched saved technical screener |
| COFORGE.BSE | Coforge Ltd | 1888.00 | +47.4% | 94 | Matched saved technical screener |
| COFORGE.NSE | Coforge Limited | 1891.70 | +47.7% | 94 | Matched saved technical screener |
| FSL.BSE | FIRSTSOURCE SOLUTIONS LTD. | 276.00 | +13.4% | 94 | Matched saved technical screener |
| FSL.NSE | Firstsource Solutions Limited | 276.05 | +13.4% | 94 | Matched saved technical screener |
| RSYSTEMS.NSE | R Systems International Limited | 239.25 | -17.1% | 94 | Matched saved technical screener |
| VEDL.BSE | Vedanta Limited | 278.60 | -11.9% | 94 | Matched saved technical screener |
| VEDL.NSE | Vedanta Limited | 279.00 | -11.8% | 94 | Matched saved technical screener |
| ARVINDFASN.NSE | Arvind Fashions Limited | 448.35 | -6.6% | 92 | Matched saved technical screener |
| BGRENERGY.NSE | BGR Energy Systems Limited | 239.00 | -16.1% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.