IN market · Apr 23, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CARTRADE.NSE | Cartrade Tech Limited | 3072.90 | +81.7% | 88 | Matched saved technical screener |
| INDOSTAR.NSE | IndoStar Capital Finance Limited | 253.15 | +29.2% | 88 | Matched saved technical screener |
| INFY.BSE | INFOSYS LTD. | 1120.00 | -9.9% | 88 | Matched saved technical screener |
| SHYAMMETL.NSE | Shyam Metalics and Energy Limited | 984.90 | +19.1% | 88 | Matched saved technical screener |
| TATAELXSI.NSE | Tata Elxsi Limited | 3708.00 | -12.4% | 88 | Matched saved technical screener |
| TVSMOTOR.NSE | TVS Motor Company Limited | 4390.00 | +25.0% | 88 | Matched saved technical screener |
| INDUSTOWER.NSE | Indus Towers Limited | 375.75 | -7.2% | 84 | Matched saved technical screener |
| HCLTECH.BSE | HCL Technologies Limited | 1304.00 | +2.1% | 74 | Matched saved technical screener |
| HCLTECH.NSE | HCL Technologies Limited | 1302.50 | +1.9% | 74 | Matched saved technical screener |
| SBILIFE.NSE | SBI Life Insurance Company Limited | 1792.90 | -1.9% | 74 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.