IN market · Jun 4, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 15 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ATHERENERG.NSE | Ather Energy Limited | 1462.00 | +48.0% | 94 | Matched saved technical screener |
| JINDALSAW.NSE | Jindal Saw Limited | 291.65 | +12.2% | 94 | Matched saved technical screener |
| NETWEB.NSE | Netweb Technologies India Limited | 5601.00 | +13.5% | 94 | Matched saved technical screener |
| TITAN.NSE | Titan Company Limited | 5086.10 | +20.2% | 94 | Matched saved technical screener |
| SATIN.NSE | Satin Creditcare Network Limited | 224.16 | -7.3% | 93 | Matched saved technical screener |
| AZAD.NSE | Azad Engineering Limited | 2837.80 | +29.0% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.