US market · Jul 17, 2026
Fresh Setup Queue for TradesViz
A small, liquid planning queue built from a new short-term trend turn, a healthy long-term trend, and volume confirmation.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AEHR.US | Aehr Test Systems | 101.73 | +25.5% | 94 | Matched saved technical screener |
| XMTR.US | Xometry Inc | 83.59 | -15.2% | 94 | Matched saved technical screener |
| FRT.US | Federal Realty Investment Trust | 116.74 | -7.4% | 93 | Matched saved technical screener |
| LSTR.US | Landstar System Inc | 186.58 | -11.8% | 91 | Matched saved technical screener |
| SAIA.US | Saia Inc | 362.15 | -17.1% | 91 | Matched saved technical screener |
| CRWD.US | Crowdstrike Holdings Inc | 191.95 | -5.5% | 90 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.