IN market · Apr 22, 2026
Seller Exhaustion Reversal
Requires two declining closes followed by an outsized green session with a clear return of volume.
Shared by EZStockScreener · 19 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| 532627.BSE | Jaiprakash Power Ventures Limited | 17.81 | -11.4% | 94 | Matched saved technical screener |
| BMWVENTLTD.NSE | BMW VENTURES LIMITED | 57.36 | -12.6% | 94 | Matched saved technical screener |
| IREDA.BSE | Indian Renewable Energy Development Agency Limited | 114.85 | -18.2% | 94 | Matched saved technical screener |
| IREDA.NSE | Indian Renewable Energy Development Agency Limited | 115.00 | -18.1% | 94 | Matched saved technical screener |
| IRMENERGY.NSE | IRM ENERGY LTD | 286.15 | +13.3% | 94 | Matched saved technical screener |
| JPPOWER.BSE | Jaiprakash Power Ventures Limited | 17.11 | -14.9% | 94 | Matched saved technical screener |
| RTNPOWER.NSE | RattanIndia Power Limited | 7.89 | -21.9% | 94 | Matched saved technical screener |
| SJVN.NSE | SJVN Limited | 66.06 | -18.3% | 94 | Matched saved technical screener |
| PASHUPATI.NSE | PASHUPATI | 87.26 | +6.5% | 92 | Matched saved technical screener |
| ANDREWYU.BSE | ANDREW YULE & COMPANY LTD. | 26.12 | +9.6% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.