US market · Aug 20, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 13 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| OSIS.US | OSI Systems Inc | 206.73 | -5.2% | 80 | Matched saved technical screener |
| ROST.US | Ross Stores Inc | 239.04 | +4.4% | 79 | Matched saved technical screener |
| STLD.US | Steel Dynamics Inc | 228.68 | +4.4% | 79 | Matched saved technical screener |
| BURL.US | Burlington Stores Inc | 326.50 | -2.0% | 74 | Matched saved technical screener |
| RS.US | Reliance Steel & Aluminum Co | 387.89 | +2.0% | 74 | Matched saved technical screener |
| FTK.US | Flotek Industries Inc | 24.67 | -1.3% | 73 | Matched saved technical screener |
| NUE.US | Nucor Corp | 243.63 | +1.3% | 73 | Matched saved technical screener |
| GE.US | General Electric Company | 348.37 | +1.1% | 72 | Matched saved technical screener |
| TPR.US | Tapestry Inc | 130.17 | +0.3% | 71 | Matched saved technical screener |
| AME.US | Ametek Inc | 239.55 | +0.2% | 70 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.