IN market · Jul 3, 2026
Flat Base Volume Expansion
Starts with a quiet 60-day regression channel and only triggers when price and volume expand together.
Shared by EZStockScreener · 39 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CTL.BSE | Capital Trade Links Ltd | 29.31 | +13.6% | 94 | Matched saved technical screener |
| DCW.NSE | DCW Limited | 44.73 | -11.8% | 94 | Matched saved technical screener |
| EIEL.NSE | Enviro Infra Engineers Ltd | 194.73 | -19.0% | 94 | Matched saved technical screener |
| FILATEX.NSE | Filatex India Limited | 83.06 | +41.3% | 94 | Matched saved technical screener |
| FUSION.NSE | Fusion Micro Finance Limited | 200.12 | -11.5% | 94 | Matched saved technical screener |
| HUDCO.NSE | Housing & Urban Development Corporation Limited | 186.09 | -13.3% | 94 | Matched saved technical screener |
| IBULLSLTD.NSE | Indiabulls Ltd. | 25.58 | -15.2% | 94 | Matched saved technical screener |
| INDOFARM.NSE | INDOFARM | 141.76 | -15.1% | 94 | Matched saved technical screener |
| M&MFIN.NSE | Mahindra & Mahindra Financial Services Limited | 381.60 | +15.0% | 94 | Matched saved technical screener |
| ONMOBILE.NSE | OnMobile Global Limited | 56.99 | -24.6% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.