US market · Jun 24, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AON.US | Aon PLC | 355.11 | +9.1% | 88 | Matched saved technical screener |
| ARGX.US | argenx NV ADR | 1039.78 | +22.0% | 88 | Matched saved technical screener |
| SAIC.US | Science Applications International Corp | 128.04 | +18.0% | 88 | Matched saved technical screener |
| MUSA.US | Murphy USA Inc | 569.72 | +7.3% | 85 | Matched saved technical screener |
| ORCL.US | Oracle Corporation | 146.47 | -7.0% | 84 | Matched saved technical screener |
| AZO.US | AutoZone Inc | 2957.95 | -4.2% | 78 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.