US market · Apr 15, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ASML.US | ASML Holding NV ADR | 1763.76 | +19.0% | 94 | Matched saved technical screener |
| BKNG.US | Booking Holdings Inc | 209.62 | +12.9% | 94 | Matched saved technical screener |
| DASH.US | DoorDash Inc | 223.49 | +24.2% | 94 | Matched saved technical screener |
| HUBC.US | Hub Cyber Security Ltd. Ordinary Shares | 0.73 | -99.7% | 94 | Matched saved technical screener |
| OKLO.US | OKLO | 42.09 | -33.6% | 94 | Matched saved technical screener |
| SIMO.US | Silicon Motion Technology | 258.36 | +85.8% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.