IN market · Oct 23, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 5 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ANTELOPUS.NSE | ANTELOPUS SELAN ENRGY LTD | 1136.40 | +13.0% | 94 | Matched saved technical screener |
| WESTLIFE.NSE | Westlife Development Ltd | 567.90 | +6.1% | 91 | Matched saved technical screener |
| BANSALWIRE.NSE | Bansal Wire Industries Ltd | 59.50 | +3.9% | 88 | Matched saved technical screener |
| ETERNAL.BSE | Eternal Limited | 317.00 | +4.0% | 88 | Matched saved technical screener |
| STLTECH.NSE | Sterlite Technologies Limited | 826.65 | +3.2% | 87 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.