US market · Jun 29, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 5 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AXON.US | Axon Enterprise Inc | 627.75 | +22.9% | 94 | Matched saved technical screener |
| GLW.US | Corning Incorporated | 149.84 | -41.4% | 94 | Matched saved technical screener |
| KLAC.US | KLA-Tencor Corporation | 183.99 | -33.9% | 94 | Matched saved technical screener |
| MLM.US | Martin Marietta Materials Inc | 534.92 | -8.0% | 94 | Matched saved technical screener |
| RVMD.US | Revolution Medicines Inc | 209.46 | +8.7% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.