IN market · Jul 21, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 9 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| POCL.NSE | Pondy Oxides & Chemicals Limited | 502.45 | -10.5% | 88 | Matched saved technical screener |
| TVSMOTOR.NSE | TVS Motor Company Limited | 4390.00 | +15.8% | 88 | Matched saved technical screener |
| WESTLIFE.NSE | Westlife Development Ltd | 588.15 | +14.8% | 88 | Matched saved technical screener |
| SHRIRAMFIN.NSE | Shriram Finance Limited | 1130.00 | +6.5% | 83 | Matched saved technical screener |
| HAVELLS.NSE | Havells India Limited | 1268.00 | +4.1% | 78 | Matched saved technical screener |
| BANSALWIRE.NSE | Bansal Wire Industries Ltd | 322.30 | -3.3% | 77 | Matched saved technical screener |
| PIDILITIND.NSE | Pidilite Industries Limited | 1649.00 | +3.6% | 77 | Matched saved technical screener |
| HDFCAMC.BSE | HDFC Asset Management Company Ltd | 2605.05 | +0.9% | 72 | Matched saved technical screener |
| EMAMILTD.NSE | Emami Limited | 402.60 | +0.4% | 71 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.