IN market · Oct 9, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 19 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| INOXGREEN.BSE | Inox Green Energy Services Ltd | 128.45 | +11.6% | 94 | Matched saved technical screener |
| INOXGREEN.NSE | Inox Green Energy Services Limited | 128.92 | +12.0% | 94 | Matched saved technical screener |
| INOXWIND.NSE | Inox Wind Limited | 66.65 | +6.8% | 92 | Matched saved technical screener |
| KEC.NSE | KEC International Limited | 369.85 | +5.8% | 91 | Matched saved technical screener |
| APOLLOHOSP.NSE | Apollo Hospitals Enterprise Limited | 8027.50 | +4.7% | 89 | Matched saved technical screener |
| BHARATSE.NSE | BHARATSE | 210.18 | +4.7% | 89 | Matched saved technical screener |
| COLPAL.NSE | Colgate Palmolive (India) Limited | 1817.80 | +4.7% | 89 | Matched saved technical screener |
| ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 1761.00 | +3.7% | 88 | Matched saved technical screener |
| KEC.BSE | KEC INTERNATIONAL LTD. | 369.70 | +5.7% | 88 | Matched saved technical screener |
| SILVERTUC.NSE | Silver Touch Technologies Limited | 131.18 | +4.1% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.