IN market · Oct 12, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 9 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| NUVAMA.NSE | Nuvama Wealth | 1868.80 | +5.9% | 88 | Matched saved technical screener |
| PNBHOUSING.NSE | PNB Housing Finance Limited | 1200.00 | +3.6% | 87 | Matched saved technical screener |
| PGEL.NSE | PG Electroplast Limited | 525.00 | +2.6% | 86 | Matched saved technical screener |
| FSL.BSE | FIRSTSOURCE SOLUTIONS LTD. | 277.35 | +3.2% | 84 | Matched saved technical screener |
| CREDITACC.NSE | CREDITACCESS GRAMEEN LIMITED | 1301.20 | +2.7% | 83 | Matched saved technical screener |
| AXISBANK.BSE | AXIS BANK LTD. | 1256.00 | -0.2% | 82 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.