IN market · Oct 7, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| PVRINOX.NSE | PVR INOX Ltd. | 1343.80 | +7.6% | 93 | Matched saved technical screener |
| BHARTIHEXA.NSE | Bharti Hexacom Ltd | 1477.90 | +6.6% | 92 | Matched saved technical screener |
| AEGISLOG.NSE | Aegis Logistics Limited | 1460.20 | +4.6% | 89 | Matched saved technical screener |
| KALYANKJIL.BSE | Kalyan Jewellers India Ltd | 568.80 | +3.8% | 88 | Matched saved technical screener |
| KALYANKJIL.NSE | Kalyan Jewellers India Limited | 569.00 | +3.8% | 88 | Matched saved technical screener |
| BHAGYANGR.NSE | Bhagyanagar India Limited | 454.55 | +5.0% | 86 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.