IN market · Apr 10, 2026
Flat Base Volume Expansion
Starts with a quiet 60-day regression channel and only triggers when price and volume expand together.
Shared by EZStockScreener · 79 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| 500183.BSE | HFCL Limited | 214.90 | +154.6% | 94 | Matched saved technical screener |
| 500185.BSE | Hindustan Construction Company Limited | 24.86 | +41.2% | 94 | Matched saved technical screener |
| 513361.BSE | India Steel Works Limited | 22.91 | +33.9% | 94 | Matched saved technical screener |
| 517334.BSE | Motherson Sumi Systems Limited | 146.25 | +19.8% | 94 | Matched saved technical screener |
| 539309.BSE | Rama Steel Tubes Limited | 4.75 | -12.2% | 94 | Matched saved technical screener |
| ABFRL.NSE | Aditya Birla Fashion and Retail Limited | 54.35 | -9.9% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.