IN market · Jul 3, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 5 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AZAD.NSE | Azad Engineering Limited | 2837.80 | +26.3% | 94 | Matched saved technical screener |
| HCLTECH.NSE | HCL Technologies Limited | 1302.50 | +14.8% | 94 | Matched saved technical screener |
| SUMICHEM.NSE | Sumitomo Chemical India Limited | 534.65 | +10.5% | 94 | Matched saved technical screener |
| ECLERX.NSE | eClerx Services Limited | 1815.70 | +21.2% | 91 | Matched saved technical screener |
| MUTHOOTFIN.NSE | Muthoot Finance Limited | 3022.00 | -3.7% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.