IN market · Sep 21, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 15 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| KPIGREEN.NSE | KPI Green Energy Limited | 321.40 | +13.0% | 94 | Matched saved technical screener |
| SILVERTUC.NSE | Silver Touch Technologies Limited | 160.70 | +9.9% | 94 | Matched saved technical screener |
| TARSONS.NSE | Tarsons Products Limited | 341.30 | +11.5% | 94 | Matched saved technical screener |
| KPEL.NSE | K.P. Energy Limited | 232.32 | +7.1% | 93 | Matched saved technical screener |
| KPIGREEN.BSE | KPI Green Energy Ltd | 321.65 | +13.1% | 91 | Matched saved technical screener |
| MANKIND.NSE | Mankind Pharma Ltd | 2437.80 | +6.0% | 91 | Matched saved technical screener |
| COHANCE.NSE | COHANCE | 460.45 | +5.1% | 90 | Matched saved technical screener |
| SYNGENE.NSE | Syngene International Limited | 385.15 | +4.4% | 89 | Matched saved technical screener |
| DLF.BSE | DLF LTD. | 656.50 | +4.0% | 88 | Matched saved technical screener |
| HARSHA.NSE | Harsha Engineers International Limited | 467.90 | +6.2% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.