IN market · Jul 13, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 11 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ASHAPURMIN.NSE | Ashapura Minechem Limited | 590.25 | -16.1% | 94 | Matched saved technical screener |
| BFUTILITIE.NSE | BF Utilities Limited | 523.85 | -22.1% | 94 | Matched saved technical screener |
| TATATECH.NSE | Tata Technologies Limited | 820.75 | +7.9% | 94 | Matched saved technical screener |
| VOLTAS.NSE | Voltas Limited | 1235.00 | -8.5% | 94 | Matched saved technical screener |
| UNIONBANK.BSE | UNION BANK OF INDIA | 183.00 | +7.4% | 93 | Matched saved technical screener |
| UNIONBANK.NSE | Union Bank of India | 183.45 | +7.7% | 93 | Matched saved technical screener |
| CMSINFO.NSE | CMS Info Systems Limited | 247.00 | -9.7% | 91 | Matched saved technical screener |
| TATATECH.BSE | Tata Technologies Limited | 820.15 | +7.8% | 91 | Matched saved technical screener |
| APEX.NSE | Apex Frozen Foods Limited | 399.60 | -3.3% | 84 | Matched saved technical screener |
| TATAELXSI.NSE | Tata Elxsi Limited | 3708.00 | -3.0% | 84 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.