IN market · Jun 10, 2026
Fresh Setup Queue for TradesViz
A small, liquid planning queue built from a new short-term trend turn, a healthy long-term trend, and volume confirmation.
Shared by EZStockScreener · 13 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AEROENTER.NSE | AEROENTER | 140.07 | +33.1% | 94 | Matched saved technical screener |
| CCL.NSE | CCL Products (India) Limited | 1082.30 | -9.3% | 94 | Matched saved technical screener |
| ITDC.NSE | India Tourism Development Corporation Limited | 684.30 | +13.9% | 94 | Matched saved technical screener |
| JNKINDIA.NSE | JNK India Ltd | 454.35 | -8.8% | 94 | Matched saved technical screener |
| MENONBE.NSE | Menon Bearings Limited | 274.64 | +68.3% | 94 | Matched saved technical screener |
| PANACEABIO.NSE | Panacea Biotec Limited | 411.10 | -24.8% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.